All cabins have baths, full kitchens with coffeepot, microwave, basic cookware and utensils, cable TV, AC and heat, BBQ and picnic tables, pillows and quilts. 

Most cabin prices are for 4 persons. Additional guests and children 4 years and older will be charged $8 per person per night over the number in [ ].

  D = Double Bed F = Futon
  S = Single Bed ( ) = Beds on Porch
  B = Bunk Bed H = Handicap Accessible
  DS = Double Sofa Bed * = Fireplace
  ^ = Upstairs  
     Click on Cabin number for slideshow of cabin.

Cabin List by number of bedrooms.

Cabin Map shows cabin location and information.


Studio Cabin List
Cabin Price Bath Beds
1 $95 1 2D
2 $95 1 2D
3 $95 1 2D
4 $95 1 2D
8 $130 1 2D/(1B)
11 $110 1 2D/(1B)
12 $110 1 2D/(1B)
25 $125 1 2D
26 $125 1 2D
    29    $135 1 2D
    30    $135 1 2D/(1B)
      35 [8]*  $230 2 Meeting Rm.


One+ Bedroom Cabin List
Cabin Price Bath Beds
    5[8] $185 2 4D
    6[6] $145 1 2D/2S
    9[6] $145 1 2D/(1B)/1F
10 $135 1 2D
  10A $135 1 3D
13 $140 1.5 2D/1S/1F
    20[6] $165 1 2D/(1B/1S/1F)
23 $150 1 2D/1DS
24 $150 1 2D/1F
  27* $145 1 2D
  28* $145 1 2D
  41* $165 1 2D/2DS
42 $165 1 3D/1DS
51 $130 1 1D/2B
52 $130 1 1D/2B
53 $130 1 1D/2B
54 $130 1 1D/2B
55 $135 1 1D/2B
CH $145 1 3D/1S


Two + Bedroom Cabin List
Cabin Price Bath Beds
  7 [8] $185 1 4D
 15 [8] $225 2 2D/4S
  16 [8] $245 2 4D/2DS
 17 [8] $235 2 4D/2DS
 18 [8] $235 2 4D/2DS
 19 [8] $245 2 4D/2DS
 21 [6] $175 1 3D/1S/1F
   22 [8]* $245 1 2D/5S/1B
   37 [6]* $195 1 4D/1DS
   38 [6]* $195 1 4D/1DS
   39 [6]^ $185 1 4D/1DS
   40 [6]^ $185 1 4D/1DS
   50 [8]* $245 2 4D
 63 [6] $165 1 3D/1DS
   64 [8]* $240 2 4D
   65 [8]* $245 2 4D
   66 [8]* $245 2 4D
   67 [8]* $240 2 4D
   68 [8]* $240 2 4D
   69 [8]* $240 2 4D
   70 [8]* $240 2 4D
   71 [8]* $240 2 4D
   72 [8]* $240 2 4D
    73 [8]H* $245 2 4D
    76 [10]* $245 2 4D/2DS
CC1 [8]* $245 2 4D
CC2 [8]* $245 2 4D
 TH [10]* $325 2 6F/2DS


Three + Bedrooms Cabin List
Cabin Price Bath Beds
   14  [8] $185 3/1 5D/1F
   56 [10]* $325 3/3 6D
   74 [10]* $300 3/2 1Q/4F/1S/1DS
   75 [10]* $315 3/3 6D/2DS
CW[10]* $315 3/3 6D/1DS
  EH [10]* $350 3/2.5 4D/6S
 

Cabin List
Cabin Price Bed/Bath Beds
1  $95 O/1 2D
2  $95 O/1 2D
3  $95 O/1 2D
4  $95 O/1 2D
      5  [8]  $185 1/2 4D
      6  [6]  $145 1/1 2D/2S
      7  [8]  $185 2/1 4D
8  $130 O/1 2D/(1B)
      9  [6]  $145 1/1 2D/(1B)/1F
10   $135 1/1 2D
  10A   $135 1/1 3D
11   $110 O/1 2D/(1B)
12   $110 O/1 2D/(1B)
13   $140 1/1.5 2D/1S/1F
      14  [8]   $185 3/1 5D/1F
      15  [8]   $225 2/2 2D/4S
      16  [8]   $245 2/2 4D/2DS
      17  [8]   $235 2/2 4D/2DS
      18  [8]   $235 2/2 4D/2DS
      19  [8]   $245 2/2 4D/2DS
      20  [6]   $165 1/1 2D/(1B/1S/1F)
      21  [6]   $175 2/1 3D/1S/1F
      22  [8]* $245 2/1 2D/5S/1B
23   $150 1/1 2D/1DS
24   $150 1/1 2D/1F
25   $125 O/1 2D
26   $125 O/1 2D
27* $145 1/1 2D
28* $145 1/1 2D
    29       $135 O/1 2D
    30       $135 O/1 2D/(1B)
      35  [8]* $230 O/2 Meeting Rm.
      37  [6]* $195 1/1 4D/1DS
      38  [6]* $195 1/1 4D/1DS
        39  [6]^   $185 1/1 4D/1DS
        40  [6]^   $185 1/1 4D/1DS
41* $165 1/1 2D/2DS
42   $165 1/1 3D/1DS
     50 [8]*  $245 2/2 4D
51   $130 1/1 1D/2B
52   $130 1/1 1D/2B
53   $130 1/1 1D/2B
54   $130 1/1 1D/2B
55   $135 1/1 1D/2B
       56 [10]*   $325 3/3 6D
     63 [6]    $165 2/1 3D/1DS
     64 [8]*  $240 2/2 4D
     65 [8]*  $245 2/2 4D
     66 [8]*  $245 2/2 4D
     67 [8]*  $240 2/2 4D
     68 [8]*  $240 2/2 4D
     69 [8]*  $240 2/2 4D
     70 [8]*  $240 2/2 4D
     71 [8]*  $240 2/2 4D
     72 [8]*  $240 2/2 4D
     73 [8]H* $245 2/2 4D
   74 [10]* $300 3/2 1Q/4F/1S/1DS
   75 [10]* $315 3/3 6D/2DS
   76 [10]* $245 2/2 4D/2DS
CW [10]* $315 3/3 6D/1DS
CC1 [8]* $245 2/2 4D
CC2 [8]* $245 2/2 4D
CH     $145 1/1 3D/1S
  EH [10]* $350 3/2.5 4D/6S
 TH [10]* $325 2/2 6F/2DS
SH      $40 SCREENED SHELTER
Home - Cabins - Reservations - Dining - History - Birding - Activities - Off Season - Maps

©2003-2010 Neal's Lodges